Spesifikasi Asus A46CM-WX095D Review Terlengkap
Friday, November 16, 2012
0
comments
Processor on Asus laptops are already using version Intel Core i7 (turbo up to 3.1 GHz with Regular 1.9GHz, 4MB Cache) to the latest version to the old version while still using the Intel Core i3 (1.8 GHz, 3MB Cache).
Spesification of Notebook Asus A46CM :
Processor Onboard | Intel Core i7 3517U-1.9Ghz Turbo Boost 3.0Ghz |
Chipset | Intel® HM76 |
Standard Memory | 4GB DDR3 PC-12800 |
Max. Memory | 16GB (8 x 2 DIMMs) |
Video Type | nVidia GeForce GT635-2GB |
Display Size | 14" wide LED |
Display Max. Resolution | 1366 x 768 |
Display Technology | LED backlight |
Audio Type | Integrated |
Speakers Type | Integrated, Altec Lansing® Speakers |
Hard Drive Type | 750GB Serial ATA 5400 RPM |
Optical Drive Type | DVD/RW SuperMulti DL |
Networking | Gigabit NIC |
Network Speed | 10 / 100 / 1000 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Keyboard Type | Standard Keyboard |
Input Device Type | Multi-finger Touchpad |
Card Reader Provided | 2 -in-1 card reader ( SD/ MMC) |
Interface Provided | 2x USB 2.0, 1x USB 3.0, VGA, LAN, Audio, HDMI |
O/S Provided | DOS |
Battery Type | Rechargeable Lithium-ion Battery 4-Cell Battery |
Power Supply | External AC Adapter |
Weight | 2 kg |
Standard Warranty | 2 (Two) Years Limited Warranty by Asus Indonesia |
Harga untuk laptop ASUS A46CM berkisar antara Rp. 7.883.000,- IDR
TERIMA KASIH ATAS KUNJUNGAN SAUDARA
Judul: Spesifikasi Asus A46CM-WX095D Review Terlengkap
Ditulis oleh Unknown
Rating Blog 5 dari 5
Semoga artikel ini bermanfaat bagi saudara. Jika ingin mengutip, baik itu sebagian atau keseluruhan dari isi artikel ini harap menyertakan link dofollow ke https://modellaptop.blogspot.com/2012/11/spesifikasi-asus-a46cm-wx095d-review.html. Terima kasih sudah singgah membaca artikel ini.Ditulis oleh Unknown
Rating Blog 5 dari 5
0 comments:
Post a Comment